Bare Metal Dedicated servers
Server | Default configuration | Setup | |
---|---|---|---|
Intel i3-3220T (4x2.8 GHz) Benchmark: 3698 |
RAM: | 8GB DDR3 | Setup |
Disks: | 1TB HDD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 28.00 | ||
Intel Celeron G3930 (2x2.9 GHz) Benchmark: 3032 |
RAM: | 8GB DDR4 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 610 | ||
Price: | € 29.00 | ||
Intel i3-2120T (4x2.6 GHz) Benchmark: 3144 |
RAM: | 8GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2000 | ||
Price: | € 30.00 | ||
Intel i3-3220 (4x3.30GHz) Benchmark: 4230 |
RAM: | 8GB DDR3 | Setup |
Disks: | 240GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 31.00 | ||
Intel i5-3330 (4x3.0 GHz/3.2 GHz) Benchmark: 5894 |
RAM: | 16GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 34.00 | ||
Intel i3-3240 (4x3.4 GHz) Benchmark: 4308 |
RAM: | 16GB DDR3 | Setup |
Disks: | 1TB HDD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 35.00 | ||
Intel i5-2400 (4x3.1 GHz/3.4 GHz) Benchmark: 5896 |
RAM: | 16GB DDR3 | Setup |
Disks: | 240GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2000 | ||
Price: | € 37.00 | ||
Intel Xeon E3-1225v2 (4x3.2 GHz/3.6 GHz) Benchmark: 6829 |
RAM: | 16GB DDR3 | Setup |
Disks: | 300GB SAS RAID 1 | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD P4000 | ||
Price: | € 38.00 | ||
Intel Xeon E3-1225v2 (4x3.2 GHz/3.6 GHz) Benchmark: 6922 |
RAM: | 16GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD P4000 | ||
Price: | € 38.00 | ||
Intel Xeon E3-1230v3 (8x3.3 GHz/3.7 GHz) Benchmark: 9328 |
RAM: | 32GB DDR3 ECC | Setup |
Disks: | 512GB SSD+12TB HDD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 77.00 | ||
Intel i7-10700KF (16x3.8 GHz/5.1 GHz) Benchmark: 19156 |
RAM: | 32GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 84.00 | ||
Intel i9-10850K (20x3.6 GHz/5.2 GHz) Benchmark: 23291 |
RAM: | 64GB DDR4 | Setup |
Disks: | 512GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics 630 | ||
Price: | € 92.00 | ||
Intel Xeon E-2286G (12x4.0 GHz/4.9 GHz) Benchmark: 14384 |
RAM: | 32GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
KVM: | + | ||
Price: | € 93.00 | ||
Intel i9-10850K (20x3.6 GHz/5.2 GHz) Benchmark: 23291 |
RAM: | 64GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics 630 | ||
Price: | € 101.00 | ||
Intel i5-10600 (12x3.3 GHz/4.8 GHz) Benchmark: 13879 |
RAM: | 64GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GTX1650 4GB | ||
Price: | € 105.00 | ||
AMD Ryzen 9 3900X (24x3.8 GHz/4.6 GHz) Benchmark: 31942 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU - | ||
Price: | € 110.00 | ||
Dual Intel Xeon E5-2697v2 (48x2.7 GHz/3.5 GHz) Benchmark: 24017 |
RAM: | 64GB DDR3 ECC | Setup |
Disks: | 1TB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 111.00 | ||
Dual Intel Xeon E5-2695v2 (48x2.4 GHz/3.2 GHz) Benchmark: 21717 |
RAM: | 32GB DDR3 ECC | Setup |
Disks: | 512GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 128.00 | ||
Dual Intel Xeon E5-2696v2 (48x2.5 GHz/3.3 GHz) Benchmark: 23518 |
RAM: | 128GB DDR3 ECC | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 129.00 | ||
Dual Intel Xeon E5-2695v2 (48x2.4 GHz/3.2 GHz) Benchmark: 21717 |
RAM: | 64GB DDR3 ECC | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 129.00 | ||
Dual Intel Xeon E5-2695v2 (48x2.4 GHz/3.2 GHz) Benchmark: 20760 |
RAM: | 128GB DDR3 ECC | Setup |
Disks: | 1TB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 129.00 | ||
AMD Ryzen 9 5900X (24x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 133.00 | ||
AMD Ryzen 9 5900X (24x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 141.00 | ||
Dual Intel Xeon E5-2680v2 (40x2.8 GHz/3.6 GHz) Benchmark: 21545 |
RAM: | 128GB DDR3 ECC REG | Setup |
Disks: | 512GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 141.00 | ||
Intel i9-11900K (16x3.5 GHz/5.2 GHz) Benchmark: 25560 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 141.00 | ||
Dual Intel Xeon Silver 4210 (40x2.2 GHz/3.2 GHz) Benchmark: 23372 |
RAM: | 64GB DDR4 ECC | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 147.00 | ||
AMD Ryzen 9 5950X (32x3.4 GHz/4.9 GHz) Benchmark: 46136 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Quadro 600 1GB | ||
Price: | € 149.00 | ||
Dual Intel Xeon E5-2680v2 (40x2.8 GHz/3.6 GHz) Benchmark: 21545 |
RAM: | 128GB DDR3 ECC | Setup |
Disks: | 480GB SSD+1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 150.00 | ||
AMD Ryzen 9 5950X (32x3.4 GHz/4.9 GHz) Benchmark: 46136 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe+1TB SSD+4TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 157.00 | ||
AMD Ryzen 9 5950X (32x3.4 GHz/4.9 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 159.00 | ||
Dual Intel Xeon E5-2680v4 (56x2.4 GHz/3.3 GHz) Benchmark: 29374 |
RAM: | 64GB DDR4 ECC | Setup |
Disks: | 1TB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 159.00 | ||
AMD Ryzen 9 5950X (24x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT740 4GB | ||
Price: | € 160.00 | ||
AMD Ryzen 9 5950X (32x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU NVS310 512MB | ||
Price: | € 163.00 | ||
Dual Intel Xeon E5-2680v4 (56x2.4GHz/3.3 GHz) Benchmark: 29374 |
RAM: | 64GB DDR4 ECC | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 169.00 | ||
AMD Ryzen 9 5950X (32x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT730 4GB | ||
Price: | € 169.00 | ||
Dual Intel Xeon E5-2680v4 (56x2.4 GHz/3.3 GHz) Benchmark: 29374 |
RAM: | 128GB DDR4 ECC | Setup |
Disks: | 960GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 171.00 | ||
Dual Intel Xeon E5-2680v4 (56x2.4 GHz/3.3 GHz) Benchmark: 29374 |
RAM: | 64GB DDR4 ECC | Setup |
Disks: | 960GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 178.00 | ||
AMD Ryzen 9 7950X (32x4.5 GHz/5.7 GHz) Benchmark: 63163 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 705 1GB | ||
Price: | € 179.00 | ||
Dual Intel Xeon E5-2680v4 (56x2.4GHz/3.3 GHz) Benchmark: 29374 |
RAM: | 64GB DDR4 ECC | Setup |
Disks: | 512GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 182.00 | ||
Intel i7-13700K (24x2.5 GHz/5.4 GHz) Benchmark: 46654 |
RAM: | 64GB DDR5 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 182.00 | ||
AMD Ryzen 9 7950X (32x4.5 GHz/5.7 GHz) Benchmark: 63163 |
RAM: | 64GB DDR5 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 185.00 | ||
AMD Ryzen 9 7950X3D (32x4.2 GHz/5.7 GHz) Benchmark: 63239 |
RAM: | 64GB DDR5 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 185.00 | ||
Intel i9-13900K (32x2.2 GHz/5.8 GHz) Benchmark: 60105 |
RAM: | 64GB DDR5 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics 770 | ||
Price: | € 191.00 | ||
Dual Intel Xeon Silver 4214R (48x2.4 GHz/3.5 GHz) Benchmark: 29077 |
RAM: | 256GB DDR4 ECC | Setup |
Disks: | 2TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 254.00 | ||
AMD Ryzen Threadripper 3970X (64x3.7 GHz/4.5 GHz) Benchmark: 63967 |
RAM: | 256GB DDR4 | Setup |
Disks: | 4TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 484.00 | ||
AMD Ryzen Threadripper PRO 3975WX (64x3.5 GHz/4.2 GHz) Benchmark: 62775 |
RAM: | 256GB DDR4 ECC | Setup |
Disks: | 4TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 512.00 | ||
AMD Ryzen Threadripper PRO 5975WX (64x3.6 GHz/4.5 GHz) Benchmark: 75881 |
RAM: | 512GB DDR4 ECC | Setup |
Disks: | 2TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Price: | € 591.00 |
These packages are separate psysical servers.
Benefits
Best performance - all server resources belongs to your project onlyTotal privacy - the only person who has the access to server data is you
Additional components - possible to install hardware add-ons like GPU, NIC, audio processor and more
Information
Location: own data centre in northern Europe, Lithuania (EU)
Dedicated servers can be customized, please ask support for more details
SSH (Linux OS) or Remote Desktop (Windows OS) access
1 hour actication time (work days)
99.9% uptime guarantee
Dedicated servers are self managed
KVM allows install of operating system using custom ISO image
Operating systems list
AlmaLinux 8
CentOS 6 (latest)
CentOS 6 (latest) 32-bit
CentOS 6.8
CentOS 7 (latest)
CentOS 7.2.1511
CentOS 7.4.1708
CentOS 8 (latest)
Citrix Xenserver 6.2
Citrix Xenserver 6.5
Citrix Xenserver 7.0
Debian Bullseye
Debian Buster
Debian Stretch
Fedora 22
FreeBSD 8.2
FreeBSD 11.1
OpenSuse 12.3
OpenSuse 13.1
OpenSuse 13.2
OpenSuse 42.3
Ovirt management server
Proxmox VE 3.0
Proxmox VE 4
Proxmox VE 5
Proxmox VE 6
Scientific Linux 6
Sysrcd 4.3.1 [rescue system]
Sysrcd 4.3.1 [rescue system] (32-bit)
Sysrcd 5.1.0 [rescue system]
Sysrcd 5.1.0 [rescue system] (32-bit)
Sysrcd 6.1.6 [rescue system]
Ubuntu 14.04 LTS
Ubuntu 14.04 LTS (32-bit)
Ubuntu 15.04
Ubuntu 15.04 (32-bit)
Ubuntu 16.04 LTS (32-bit)
Ubuntu 18.04 LTS
Ubuntu 20.04 LTS
VMware ESXi 6.5 U1
Windows Server 2012 R2 Standard Evaluation (Server with a GUI)
Windows Server 2016 Standard Evaluation (Desktop Experience)
Windows Server 2019 Standard Evaluation (Desktop)
Windows Server 2022 Standard Evaluation (Desktop Experience)
Network
IPv4 IP address
1 Gbps port speed
Bandwidth 100 Mbps, shared, unmetered
Multi-homed network connectivity
Available add-ons
Graphics processor GPU (Nvidia, Radeon, Intel), allows to use all 3D rendering compatibilities on the server side
Additional IP addresses (IPv4, IPv6)
Plug-in hardware upgrades (CPU, HW RAID, NIC, Audio)
DDoS protection (TCP and UDP)
ASN autonomous system parking
Dedicated router hosting
Internal VLAN setup
Network resources rent
Payment methods
Payment methods selection