Bare Metal Dedicated servers
Server | Default configuration | Setup | |
---|---|---|---|
Intel i3-3220T (4x2.8 GHz) Benchmark: 3698 |
RAM: | 8GB DDR3 | Setup |
Disks: | 1TB HDD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 28.00 | ||
Intel Celeron G3930 (2x2.9 GHz) Benchmark: 3032 |
RAM: | 8GB DDR4 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 610 | ||
Price: | € 29.00 | ||
Intel Pentium G3460 (2x3.5 GHz) Benchmark: 3588 |
RAM: | 8GB DDR4 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD 4th gen | ||
Price: | € 30.00 | ||
Intel i3-3240 (4x3.40GHz) Benchmark: 4313 |
RAM: | 8GB DDR3 | Setup |
Disks: | 300GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 31.00 | ||
Intel i3-3220T (4x2.8 GHz) Benchmark: 3702 |
RAM: | 8GB DDR3 | Setup |
Disks: | 500GB HDD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 31.00 | ||
Intel i3-550 (4x3.2 GHz) Benchmark: 2834 |
RAM: | 8GB DDR3 | Setup |
Disks: | 250GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics | ||
Price: | € 31.00 | ||
Intel Celeron G3930 (2x2.9 GHz) Benchmark: 3032 |
RAM: | 16GB DDR4 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 610 | ||
Price: | € 33.00 | ||
Intel i5-3330 (4x3.0 GHz/3.2 GHz) Benchmark: 5894 |
RAM: | 16GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 34.00 | ||
Intel i5-3470 (4x3.2 GHz/3.6 GHz) Benchmark: 6616 |
RAM: | 16GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2500 | ||
Price: | € 35.00 | ||
Intel i5-2400 (4x3.1 GHz/3.4 GHz) Benchmark: 5896 |
RAM: | 16GB DDR3 | Setup |
Disks: | 240GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 2000 | ||
Price: | € 38.00 | ||
Intel Xeon E3-1225v2 (4x3.2 GHz/3.6 GHz) Benchmark: 6922 |
RAM: | 16GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD P4000 | ||
Price: | € 38.00 | ||
Intel i7-4770 (8x3.4 GHz/3.9 GHz) Benchmark: 9797 |
RAM: | 16GB DDR3 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 4600 | ||
Price: | € 42.00 | ||
Intel i7-4770 (8x3.4 GHz/3.9 GHz) Benchmark: 9797 |
RAM: | 32GB DDR3 | Setup |
Disks: | 240GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel HD Graphics 4600 | ||
Price: | € 49.00 | ||
AMD Ryzen 5 1500X (8x3.5 GHz/3.7 GHz) Benchmark: 10098 |
RAM: | 32GB DDR4 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 51.00 | ||
AMD Ryzen 5 2600 (12x3.4 GHz/3.9 GHz) Benchmark: 13528 |
RAM: | 32GB DDR4 | Setup |
Disks: | 512GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 53.00 | ||
Intel Xeon E3-1230v6 (8x3.5 GHz/3.9 GHz) Benchmark: 8167 |
RAM: | 32GB DDR4 | Setup |
Disks: | 480GB SSD+1TB HDD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 55.00 | ||
Intel Xeon E5-2620v2 (12x2.1 GHz/2.6 GHz) Benchmark: 8600 |
RAM: | 32GB DDR3 ECC | Setup |
Disks: | 120GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 56.00 | ||
AMD Opteron 6276 (16x2.3 GHz/3.2 GHz) Benchmark: 8889 |
RAM: | 64GB DDR3 ECC | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Price: | € 57.00 | ||
AMD Ryzen 5 2600 (12x3.40GHz/3.90GHz) Benchmark: 13533 |
RAM: | 32GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 58.00 | ||
Intel i5-10600 (12x3.3 GHz/4.8 GHz) Benchmark: 13895 |
RAM: | 32GB DDR4 | Setup |
Disks: | 480GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics 630 | ||
Price: | € 59.00 | ||
AMD Ryzen 5 2600 (12x3.40GHz/3.90GHz) Benchmark: 13533 |
RAM: | 32GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 68.00 | ||
Intel Xeon E5-1620v3 (8x3.5 GHz/3.6 GHz) Benchmark: 7027 |
RAM: | 32GB DDR4 ECC | Setup |
Disks: | 960GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 69.00 | ||
AMD Ryzen 7 2700X (16x3.7 GHz/4.3 GHz) Benchmark: 17589 |
RAM: | 32GB DDR4 | Setup |
Disks: | 512GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 70.00 | ||
Intel Xeon E-2226G (6x3.4 GHz/4.7 GHz) Benchmark: 12887 |
RAM: | 32GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics P630 | ||
KVM: | + | ||
Price: | € 71.00 | ||
AMD Ryzen 5 3600 (12x3.6 GHz/4.2 GHz) Benchmark: 19938 |
RAM: | 64GB DDR4 | Setup |
Disks: | 512GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 71.00 | ||
AMD Ryzen 7 3800X (16x3.9 GHz/4.5 GHz) Benchmark: 23317 |
RAM: | 32GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT1030 2GB | ||
Price: | € 82.00 | ||
Intel Xeon E-2236 (12x3.4 GHz/4.8 GHz) Benchmark: 14456 |
RAM: | 32GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 84.00 | ||
Intel i5-11600K (12x3.9 GHz/4.9 GHz) Benchmark: 20022 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics 750 | ||
Price: | € 85.00 | ||
AMD Ryzen 7 3700X (16x3.6 GHz/4.4 GHz) Benchmark: 23861 |
RAM: | 64GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 88.00 | ||
Intel i7-11700K (16x3.6 GHz/5.0 GHz) Benchmark: 25122 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Intel UHD Graphics 750 | ||
Price: | € 89.00 | ||
AMD Ryzen 7 3800X (16x3.9 GHz/4.5 GHz) Benchmark: 23317 |
RAM: | 64GB DDR4 | Setup |
Disks: | 500GB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 89.00 | ||
Dual Intel Xeon E5-2695v2 (48x2.4 GHz/3.2 GHz) Benchmark: 20760 |
RAM: | 64GB DDR3 ECC | Setup |
Disks: | 960GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 107.00 | ||
AMD Ryzen 9 5900X (24x3.7 GHz/4.8 GHz) Benchmark: 39531 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU Quadro 600 1GB | ||
Price: | € 133.00 | ||
AMD Ryzen 9 3900X (24x3.8 GHz/4.6 GHz) Benchmark: 31942 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT740 4GB | ||
Price: | € 134.00 | ||
AMD Ryzen 9 3950X (32x3.5 GHz/4.7 GHz) Benchmark: 39390 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 138.00 | ||
AMD Ryzen 9 5900X (24x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 139.00 | ||
AMD Ryzen 9 3950X (32x3.5 GHz/4.7 GHz) Benchmark: 39390 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 139.00 | ||
AMD Ryzen 9 5900X (24x3.7 GHz/4.8 GHz) Benchmark: 39620 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GT710 2GB | ||
Price: | € 140.00 | ||
Intel i9-11900K (16x3.5 GHz/5.2 GHz) Benchmark: 25560 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 141.00 | ||
Dual Intel Xeon Silver 4210 (40x2.2 GHz/3.2 GHz) Benchmark: 23372 |
RAM: | 64GB DDR4 ECC | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 147.00 | ||
Dual Intel Xeon E5-2680v2 (40x2.8 GHz/3.6 GHz) Benchmark: 21545 |
RAM: | 128GB DDR3 ECC REG | Setup |
Disks: | 512GB SSD | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 152.00 | ||
AMD Ryzen 9 5950X (32x3.4 GHz/4.9 GHz) Benchmark: 46136 |
RAM: | 64GB DDR4 | Setup |
Disks: | 1TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 158.00 | ||
AMD Ryzen Threadripper 3970X (64x3.7 GHz/4.5 GHz) Benchmark: 63967 |
RAM: | 256GB DDR4 | Setup |
Disks: | 4TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Added: | GPU GeForce 605 1GB | ||
Price: | € 485.00 | ||
AMD Ryzen Threadripper PRO 3975WX (64x3.5 GHz/4.2 GHz) Benchmark: 62775 |
RAM: | 256GB DDR4 ECC | Setup |
Disks: | 4TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 514.00 | ||
AMD Ryzen Threadripper PRO 5975WX (64x3.6 GHz/4.5 GHz) Benchmark: 75881 |
RAM: | 512GB DDR4 ECC | Setup |
Disks: | 2TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
Price: | € 594.00 | ||
Dual Intel Xeon Silver 4416+ (80x2.0 GHz/3.9 GHz) Benchmark: 64909 |
RAM: | 512GB DDR5 ECC | Setup |
Disks: | 4TB NVMe | ||
Bandwidth: | 100 Mbps | ||
IP address: | 1 IPv4 | ||
KVM: | + | ||
Price: | € 613.00 |
These packages are separate psysical servers.
Benefits
Best performance - all server resources belongs to your project onlyTotal privacy - the only person who has the access to server data is you
Additional components - possible to install hardware add-ons like GPU, NIC, audio processor and more
Information
Location: own data centre in northern Europe, Lithuania (EU)
Dedicated servers can be customized, please ask support for more details
SSH (Linux OS) or Remote Desktop (Windows OS) access
1 hour actication time (work days)
99.9% uptime guarantee
Dedicated servers are self managed
KVM allows install of operating system using custom ISO image
Operating systems list
AlmaLinux 8
CentOS 6 (latest)
CentOS 6 (latest) 32-bit
CentOS 6.8
CentOS 7 (latest)
CentOS 7.2.1511
CentOS 7.4.1708
CentOS 8 (latest)
Citrix Xenserver 6.2
Citrix Xenserver 6.5
Citrix Xenserver 7.0
Debian Bullseye
Debian Buster
Debian Stretch
Fedora 22
FreeBSD 8.2
FreeBSD 11.1
OpenSuse 12.3
OpenSuse 13.1
OpenSuse 13.2
OpenSuse 42.3
Ovirt management server
Proxmox VE 3.0
Proxmox VE 4
Proxmox VE 5
Proxmox VE 6
Scientific Linux 6
Sysrcd 4.3.1 [rescue system]
Sysrcd 4.3.1 [rescue system] (32-bit)
Sysrcd 5.1.0 [rescue system]
Sysrcd 5.1.0 [rescue system] (32-bit)
Sysrcd 6.1.6 [rescue system]
Ubuntu 14.04 LTS
Ubuntu 14.04 LTS (32-bit)
Ubuntu 15.04
Ubuntu 15.04 (32-bit)
Ubuntu 16.04 LTS (32-bit)
Ubuntu 18.04 LTS
Ubuntu 20.04 LTS
VMware ESXi 6.5 U1
Windows Server 2012 R2 Standard Evaluation (Server with a GUI)
Windows Server 2016 Standard Evaluation (Desktop Experience)
Windows Server 2019 Standard Evaluation (Desktop)
Windows Server 2022 Standard Evaluation (Desktop Experience)
Network
IPv4 IP address
1 Gbps port speed
Bandwidth 100 Mbps, shared, unmetered
Multi-homed network connectivity
Available add-ons
Graphics processor GPU (Nvidia, Radeon, Intel), allows to use all 3D rendering compatibilities on the server side
Additional IP addresses (IPv4, IPv6)
Plug-in hardware upgrades (CPU, HW RAID, NIC, Audio)
DDoS protection (TCP and UDP)
ASN autonomous system parking
Dedicated router hosting
Internal VLAN setup
Network resources rent
Payment methods
Payment methods selection